See the chart below to compare monthly membership circles.
Interested in purchasing items a la carte? Click here.
Value Circle | ||||
Description | $988.88 | $588.88 | $288.88 | $88.88 |
Front Counter Live Workshops Online | ✔ | ✔ | ||
Front Counter Live Workshops Classroom | ✔ | ✔ | ||
Full Circle Club Meetings | ✔ | |||
Two One-On-One 57 minute Sessions | ✔ | ✔ | ||
7 Weekly Rotational Live Zoom Meetings | ||||
Leadership Process | ✔ | ✔ | ✔ | |
Management Process | ✔ | ✔ | ✔ | |
General Manager Process | ✔ | ✔ | ✔ | |
Financial Process | ✔ | ✔ | ✔ | |
Daily Operations Process | ✔ | ✔ | ✔ | |
People Process | ✔ | ✔ | ✔ | |
Wildcard Process | ✔ | ✔ | ✔ | |
Content Libraries | All | Limited | Limited | Limited |
2 Monthly Live Zoom Meetings | ||||
Anchor Financial Reporting | ✔ | |||
General Manager Roundtable | ✔ | ✔ | ||
A La Carte Items
Front Counter Workshop – Online Individual Seat
$1,100.88
Front Counter Workshop – Classroom Individual Seat
$1,100.88
3 club meetings per year – Monthly Fee
Includes Anchor Monthly Reports and Live Zoom Meetings
$388.88/month
Anchor Financial Reporting Group Monthly Membership
Includes Anchor Monthly Reports and Live Zoom Meetings